Compare extended warranties for Small Domestic Appliances (Other)
Compare extended warranties for Small Domestic Appliances
These results do not include those extended warranties where there is a single price which combines the price of the electrical good and the price of the extended warranty, which may be available on certain electrical goods from some retailers and manufacturers.
This is an information website to enable the participating providers of extended warranties for domestic electrical goods to display information about themselves and their services. The annual equivalent rates are shown for information purposes only, and do not indicate that annual products are available.
For details of what information is and is not included on this website, please click here.
Filter Results
Click on a column header for its definition
Provider | Product | Term | Price (& annual equivalent rate) | Parts/Labour inc | Mishaps inc | New for old | Unlimited Repairs | Unlimited Replacements | No fault, no charge | Health check/ valet | Loss and Theft | Available on goods from elsewhere | Other | Helpline support | Loan product available | Excess |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Care | Monthly | £1.79 (Annual £21.48) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Free delivery and recycling on product replacement. Exclusive Argos and D & G benefits. | Yes | No | £0.00 | |
Monthly Care | Monthly | £0.89 (Annual £10.68) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Free delivery and recycling on product replacement. Exclusive Argos and D & G benefits. | Yes | No | £0.00 | |
Monthly Care | Monthly | £2.29 (Annual £27.48) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Free delivery and recycling on product replacement. Exclusive Argos and D & G benefits. | Yes | No | £0.00 | |
Monthly Care | Monthly | £1.19 (Annual £14.28) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Free delivery and recycling on product replacement. Exclusive Argos and D & G benefits. | Yes | No | £0.00 | |
Electrical Product Care | 3 years | £49.99 (Annual £16.66) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Unlimited repairs or replacement service. | Yes | No | £0.00 | |
Electrical Product Care | 3 years | £59.99 (Annual £20.00) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Unlimited repairs or replacement service. | Yes | No | £0.00 | |
Electrical Product Care | 3 years | £29.99 (Annual £10.00) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Unlimited repairs or replacement service. | Yes | No | £0.00 | |
Electrical Product Care | 3 years | £34.99 (Annual £11.66) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Unlimited repairs or replacement service. | Yes | No | £0.00 | |
Care & Repair | 3 years | £35.00 (Annual £11.67) | Parts and Labour | No | Yes | Yes | No | Yes | No | No | No | Breakdown support when you need it. 7 day fix promise. Ask for a new one after your second repair. | Yes | No | £0.00 | |
Care & Repair | 3 years | £55.00 (Annual £18.33) | Parts and Labour | No | Yes | Yes | No | Yes | No | No | No | Breakdown support when you need it. 7 day fix promise. Ask for a new one after your second repair. | Yes | No | £0.00 | |
Care & Repair | 3 years | £80.00 (Annual £26.67) | Parts and Labour | No | Yes | Yes | No | Yes | No | No | No | Breakdown support when you need it. 7 day fix promise. Ask for a new one after your second repair. | Yes | No | £0.00 | |
Care & Repair | 5 years | £50.00 (Annual £10.00) | Parts and Labour | No | Yes | Yes | No | Yes | No | No | No | Breakdown support when you need it. 7 day fix promise. Ask for a new one after your second repair. | Yes | No | £0.00 | |
Care & Repair | 5 years | £75.00 (Annual £15.00) | Parts and Labour | No | Yes | Yes | No | Yes | No | No | No | Breakdown support when you need it. 7 day fix promise. Ask for a new one after your second repair. | Yes | No | £0.00 | |
Care & Repair | 5 years | £100.00 (Annual £20.00) | Parts and Labour | No | Yes | Yes | No | Yes | No | No | No | Breakdown support when you need it. 7 day fix promise. Ask for a new one after your second repair. | Yes | No | £0.00 | |
Care & Repair | Monthly | £1.50 (Annual £18) | Parts and Labour | No | Yes | Yes | No | Yes | No | No | No | Breakdown support when you need it. 7 day fix promise. Ask for a new one after your second repair. | Yes | No | £0.00 |
This page displays a comparison of extended warranties for small domestic appliances. Here you can see several warranties from well-known UK electronic outlets and warranty providers, along with details of the warranty, the term length, the price, and any additional support that is offered. You can specify your requirements using the search filter tool on the left, and this will narrow down the results so that only products matching your requirements are shown. For example, if you are sure that you only want a two year warranty, you could uncheck all the boxes pertaining to the other warranty lengths. Similarly, if you wanted to see only those warranties that offered unlimited repairs, then checking that box would change the results to reflect this.
Please note that this website does not contain details of all extended warranty providers or products. Currys/ PC World and Argos have agreed with the OFT that they will maintain this website.
You may use this website to search for information in accordance with these terms and conditions. Each extended warranty provider is only responsible for information which it provides about its own warranty services. In the event you have a complaint about information which has been displayed on this website, you should contact the relevant extended warranty provider directly. Nothing in this website shall constitute an offer which is capable of acceptance and nothing in this website is an invitation or inducement to buy any contract of insurance, but if and to the extent any can be construed as such, then the relevant provider has approved it for the purposes of section 21 Financial Services and Markets Act 2000.