Compare Apple iPad extended warranties (Apple iPads)
Compare Apple iPad extended warranties
These results do not include those extended warranties where there is a single price which combines the price of the electrical good and the price of the extended warranty, which may be available on certain electrical goods from some retailers and manufacturers.
This is an information website to enable the participating providers of extended warranties for domestic electrical goods to display information about themselves and their services. The annual equivalent rates are shown for information purposes only, and do not indicate that annual products are available.
For details of what information is and is not included on this website, please click here.
Filter Results
Click on a column header for its definition
Provider | Product | Term | Price (& annual equivalent rate) | Parts/Labour inc | Mishaps inc | New for old | Unlimited Repairs | Unlimited Replacements | No fault, no charge | Health check/ valet | Loss and Theft | Available on goods from elsewhere | Other | Helpline support | Loan product available | Excess |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Care | Monthly | £13.49 (Annual £161.88) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Free delivery and recycling on product replacement. Exclusive Argos and D & G benefits. | Yes | No | £50.00 | |
Monthly Care | Monthly | £4.89 (Annual £58.68) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Free delivery and recycling on product replacement. Exclusive Argos and D & G benefits. | Yes | No | £25.00 | |
Monthly Care | Monthly | £9.49 (Annual £113.88) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Free delivery and recycling on product replacement. Exclusive Argos and D & G benefits. | Yes | No | £25.00 | |
Monthly Care | Monthly | £10.99 (Annual £131.88) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Free delivery and recycling on product replacement. Exclusive Argos and D & G benefits. | Yes | No | £50.00 | |
Monthly Care | Monthly | £5.89 (Annual £70.68) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Free delivery and recycling on product replacement. Exclusive Argos and D & G benefits. | Yes | No | £25.00 | |
Monthly Care | Monthly | £12.99 (Annual £155.88) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Free delivery and recycling on product replacement. Exclusive Argos and D & G benefits. | Yes | No | £50.00 | |
Monthly Care | Monthly | £7.49 (Annual £89.88) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Free delivery and recycling on product replacement. Exclusive Argos and D & G benefits. | Yes | No | £25.00 | |
Electrical Product Care | 2 years | £179.99 (Annual £90.00) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Unlimited repairs or replacement service. | Yes | No | £50.00 | |
Electrical Product Care | 2 years | £79.99 (Annual £40.00) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Unlimited repairs or replacement service. | Yes | No | £25.00 | |
Electrical Product Care | 2 years | £128.99 (Annual £64.50) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Unlimited repairs or replacement service. | Yes | No | £25.00 | |
Electrical Product Care | 2 years | £143.99 (Annual £72.00) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Unlimited repairs or replacement service. | Yes | No | £50.00 | |
Electrical Product Care | 2 years | £99.99 (Annual £50.00) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Unlimited repairs or replacement service. | Yes | No | £25.00 | |
Electrical Product Care | 2 years | £159.99 (Annual £80.00) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Unlimited repairs or replacement service. | Yes | No | £50.00 | |
Electrical Product Care | 2 years | £108.99 (Annual £54.50) | Parts and Labour | Yes | Yes | Yes | No | Yes | No | No | No | Unlimited repairs or replacement service. | Yes | No | £25.00 | |
Tablet Insurance Complete | 1 year | £50.00 (Annual £50.00) | Parts and Labour | Yes | Yes | No | Yes | Yes | No | Yes | No | Out of warranty breakdown support, accidental damage, accessories, next working day replacement, worldwide cover and theft & loss included. | Yes | No | £25.00 |
You have compared Apple iPad warranties. Because these portable devices are very valuable, it can be worth purchasing additional protection in the form of an extended warranty. On this page, there are several extended warranties for iPads on show, including those from well-known UK electrical retailers. These results can be refined by using the search panel beside the table, which enables you to rank the results in terms of price, and filter out any warranties that do not meet your needs. For example, if you only wanted to see warranties for three years or more, you would uncheck the box for two year warranties.
Please note that this website does not contain details of all extended warranty providers or products. Currys/ PC World and Argos have agreed with the OFT that they will maintain this website.
You may use this website to search for information in accordance with these terms and conditions. Each extended warranty provider is only responsible for information which it provides about its own warranty services. In the event you have a complaint about information which has been displayed on this website, you should contact the relevant extended warranty provider directly. Nothing in this website shall constitute an offer which is capable of acceptance and nothing in this website is an invitation or inducement to buy any contract of insurance, but if and to the extent any can be construed as such, then the relevant provider has approved it for the purposes of section 21 Financial Services and Markets Act 2000.