Compare extended warranties for All-in-ones (All-in-ones)
Compare extended warranties for All-in-ones
These results do not include those extended warranties where there is a single price which combines the price of the electrical good and the price of the extended warranty, which may be available on certain electrical goods from some retailers and manufacturers.
This is an information website to enable the participating providers of extended warranties for domestic electrical goods to display information about themselves and their services. The annual equivalent rates are shown for information purposes only, and do not indicate that annual products are available.
For details of what information is and is not included on this website, please click here.
Filter Results
Click on a column header for its definition
Provider | Product | Term | Price (& annual equivalent rate) | Parts/Labour inc | Mishaps inc | New for old | Unlimited Repairs | Unlimited Replacements | No fault, no charge | Health check/ valet | Loss and Theft | Available on goods from elsewhere | Other | Helpline support | Loan product available | Excess |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Replacement Product Care | 2 years | £6.75 (Annual £3.38) | Parts and Labour | Yes | Yes | No | No | No | No | No | No | No | No | £0.00 | ||
Replacement Product Care | 2 years | £6.75 (Annual £3.38) | Parts and Labour | Yes | Yes | No | No | No | No | No | No | No | No | £0.00 | ||
Replacement Product Care | 2 years | £6.75 (Annual £3.38) | Parts and Labour | Yes | Yes | No | No | No | No | No | No | No | No | £0.00 | ||
Replacement Product Care | 2 years | £9.99 (Annual £5.00) | Parts and Labour | Yes | Yes | No | No | No | No | No | No | No | No | £0.00 | ||
Replacement Product Care | 2 years | £9.99 (Annual £5.00) | Parts and Labour | Yes | Yes | No | No | No | No | No | No | No | No | £0.00 | ||
Replacement Product Care | 2 years | £9.99 (Annual £5.00) | Parts and Labour | Yes | Yes | No | No | No | No | No | No | No | No | £0.00 | ||
Replacement Product Care | 2 years | £29.49 (Annual £14.75) | Parts and Labour | Yes | Yes | No | No | No | No | No | No | No | No | £0.00 | ||
Replacement Product Care | 2 years | £11.49 (Annual £5.75) | Parts and Labour | Yes | Yes | No | No | No | No | No | No | No | No | £0.00 | ||
Replacement Product Care | 2 years | £1.19 (Annual £0.60) | Parts and Labour | Yes | Yes | No | No | No | No | No | No | No | No | £0.00 | ||
Replacement Product Care | 2 years | £21.49 (Annual £10.75) | Parts and Labour | Yes | Yes | No | No | No | No | No | No | No | No | £0.00 | ||
Replacement Product Care | 2 years | £24.49 (Annual £12.25) | Parts and Labour | Yes | Yes | No | No | No | No | No | No | No | No | £0.00 | ||
Replacement Product Care | 2 years | £24.49 (Annual £12.25) | Parts and Labour | Yes | Yes | No | No | No | No | No | No | No | No | £0.00 | ||
Replacement Product Care | 2 years | £24.49 (Annual £12.25) | Parts and Labour | Yes | Yes | No | No | No | No | No | No | No | No | £0.00 | ||
Replacement Product Care | 2 years | £27.99 (Annual £14.00) | Parts and Labour | Yes | Yes | No | No | No | No | No | No | No | No | £0.00 | ||
Replacement Product Care | 2 years | £2.75 (Annual £1.38) | Parts and Labour | Yes | Yes | No | No | No | No | No | No | No | No | £0.00 |
In the above table, you can see a range of extended warranties for all-in-one scanner/printer combos. A good quality all-in-one is likely to outlast the manufacturer's guarantee, which is why some owners opt to buy an extended warranty to protect their purchase. The list above shows a breakdown of the features of each policy, including cost, term length, and warranty conditions, such as whether you will be charged if the person repairing it cannot find a fault with it, and whether the warranty provides for an unlimited number of repairs. Using the search filters to the left of the list, you can refine your search to show only the results that meet your specified needs.
Please note that this website does not contain details of all extended warranty providers or products. Currys/ PC World and Argos have agreed with the OFT that they will maintain this website.
You may use this website to search for information in accordance with these terms and conditions. Each extended warranty provider is only responsible for information which it provides about its own warranty services. In the event you have a complaint about information which has been displayed on this website, you should contact the relevant extended warranty provider directly. Nothing in this website shall constitute an offer which is capable of acceptance and nothing in this website is an invitation or inducement to buy any contract of insurance, but if and to the extent any can be construed as such, then the relevant provider has approved it for the purposes of section 21 Financial Services and Markets Act 2000.